Burgundy Kings | - numbered 010 - 420; |
Duchy of Upper Burgundy | - from 855 to 1032 - numbered 260 - 300; |
Duchy of West Burgundy | - numbered A010 - A040 + C010 - C370; |
County of Burgundy - Franche Comté | - numbered F010 - F480; |
Counts etc. of Provence | - numbered P010 - P660 + M010 - M090; |
Dukes of Burgundian Netherlands | - numbered N010 - N070; |
Dukes of Aquitania and Counts of Poitiers | - numbered AQ01-- |
Aquitania not yet implemented. |
Opdateret d. 19.3.2008. Back to reference front page |
Back to top Back to front page of history pages Back to front page |